| |||||||||||||
MOVIES - TV - COMMERCIALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alias | Ninja Turtles | |||||||||||||||||||||||||||||||||||||||||||||
| NCIS | ||||||||||||||||||||||||||||||||||||||||||||||
| Baywatch | Op Center | |||||||||||||||||||||||||||||||||||||||||||||
| Budweiser Super Bowl Commercial | Outbreak | |||||||||||||||||||||||||||||||||||||||||||||
| Buffy, The Vampire Slayer | Party of Five | |||||||||||||||||||||||||||||||||||||||||||||
| Cold Case | ||||||||||||||||||||||||||||||||||||||||||||||
| Corky | Port Chicago Mutiny | |||||||||||||||||||||||||||||||||||||||||||||
| Don Juan de Marco | Quantum Leap | |||||||||||||||||||||||||||||||||||||||||||||
| Double Impact | Relic | |||||||||||||||||||||||||||||||||||||||||||||
| Flags of our Fathers | ||||||||||||||||||||||||||||||||||||||||||||||
| Ford Tows Ship Commercial | Seven Days | |||||||||||||||||||||||||||||||||||||||||||||
| G.I. Jane | Soldier of Fortune | |||||||||||||||||||||||||||||||||||||||||||||
| General Hospital | Submerged | |||||||||||||||||||||||||||||||||||||||||||||
| Golden Dreams | Tennessee (stunts, ships, guns) | |||||||||||||||||||||||||||||||||||||||||||||
| Gone in 60 Seconds | The X Files | |||||||||||||||||||||||||||||||||||||||||||||
| Gulf Storm Center | The Sliders | |||||||||||||||||||||||||||||||||||||||||||||
| Hunter | The Burning Zone | |||||||||||||||||||||||||||||||||||||||||||||
| It's the Cheese! | The Thin Red Line | |||||||||||||||||||||||||||||||||||||||||||||
| It's a Miracle | Threshold | |||||||||||||||||||||||||||||||||||||||||||||
| JAG | Titanic | |||||||||||||||||||||||||||||||||||||||||||||
| Janet Jackson Video | Trade-Off | |||||||||||||||||||||||||||||||||||||||||||||
| Lanksy | Treasure Island | |||||||||||||||||||||||||||||||||||||||||||||
| Lost Voyage | U-571 | |||||||||||||||||||||||||||||||||||||||||||||
| McGyver | Unsolved Mysteries | |||||||||||||||||||||||||||||||||||||||||||||
| Moving Target | VIP | |||||||||||||||||||||||||||||||||||||||||||||
| Murder She Wrote | Wish Master | |||||||||||||||||||||||||||||||||||||||||||||
| Naked Gun Two and 1/2 | Pearl Harbor | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Open Daily*** 9 AM - 3 PM
Admission AT THE DOCK $3.00 for adults
|
Veterans PTSD Discussion Group 10 AM Friday mornings Come on board, ask for George Henning. For more info. call 562-425-8178 |

|
Located at Berth 94, P.O. Box 629 San Pedro, CA 90733-0629 310.519.9545 Fax 310.519.0265 General Email More Contact Info Open Daily*** 9 AM 3 PM Admission AT THE DOCK $3.00 for adults Email Webmaster Steve Shorr - Web Design
|